Illinois Is Now 7th on the List….
April 8th, 2009 categories: National News/Local News

According to Realty Tracs February 2009 report on Foreclosures.
Illinois is listed as the 7th largest in terms of the number of home foreclosures.
| State | Rank | # of Homes in Foreclosure |
| Nevada | 1 | 1 in 70 |
| Arizona | 2 | 1 in 147 |
| California | 3 | 1 in 165 |
| Florida | 4 | 1 in 188 |
| Idaho | 5 | 1 in 358 |
| Michigan | 6 | 1 in 360 |
| Illinois | 7 | 1 in 369 |
| Georgia | 8 | 1 in 389 |
| Oregon | 9 | 1 in 446 |
| Ohio | 10 | 1 in 451 |
