Growing Concern about the number of Foreclosures on the Market.
April 14th, 2009 categories: Market Data

Information comes directly from the MLS.
The number of homes in pre-foreclosure or foreclosure appears to be the focus of most people these days and for a number of reasons.
First, the shear number of homes in foreclosure is growing everyday.
In Cook County 20% of all active listings are either pre-foreclosure short sales or bank owned foreclosures.
| County | # of Active Listings | # of Short Sales | # of Bank Foreclosures | Percent of Total |
| Cook | 24,440 | 2,995 | 1,801 | 20 % |
| Lake | 6,532 | 594 | 325 | 14% |
| McHenry | 3,153 | 302 | 169 | 15% |
| Dupage | 6,175 | 565 | 293 | 14% |
| Kane | 4,265 | 473 | 245 | 17% |
| Will | 5,445 | 532 | 306 | 15% |

