How much Is Your Home Worth Today?
April 15th, 2009 categories: For Sellers

How much is your home worth today?
Depending on which county you live in your home has lost between 22%-42% of its value since 2007.
(Information provided in the table below comes from the MLS)
| County | Avg Price 2007 | Avg Price 2008 | Avg Price 1st Qtr 2009 |
| Cook | $377,370 | $327,801 | $231,606 |
| % Decline | 0% | 13% | 29% |
| Lake | $430,467 | $378,877 | $282,680 |
| % Decline | 0% | 12% | 25% |
| McHenry | $284,958 | $257,313 | $212,640 |
| % Decline | 0% | 10% | 17% |
| Kane | $299,724 | $275,390 | $208,937 |
| % Decline | 0% | 8% | 24% |
| Dupage | $449,508 | $415,413 | $357,122 |
| % Decline | 0% | 8% | 14% |
| Will | $286,961 | $266,858 | $221,381 |
| %Decline | 0% | 7% | 17% |

