Foreclosures Are What People are Buying!!!
July 2nd, 2009 categories: For Buyers, Investing in Real Estate, Market Data
The second quarter statistics are showing that new Buyers are buying Foreclosures at a steady pace.
Almost 4 out of 10 sales in the second quarter of 2009 have been foreclosures.
The number of foreclosure continues to attract new home buyers.
| County | # of Single Family Sales | # of Short Sales | # of Bank Foreclosures | Percent of Total |
| Cook | 5606 | 426 | 2150 | 47 % |
| Lake | 1212 | 114 | 343 | 38% |
| McHenry | 578 | 79 | 140 | 38% |
| Dupage | 1363 | 233 | 137 | 37% |
| Kane | 796 | 93 | 204 | 37% |
| Will | 1216 | 127 | 398 | 43% |
